EN 356 is a European Standard that specifies requirements and test methods for security glazing designed to resist forced or manual attacks. It classifies security glazing products into different categories based on their resistance to actions of force
P1A-P5A: This test involves dropping a 4.11kg steel sphere (with a 100mm diameter) to simulate a blunt instrument, similar to a hammer attack. To pass the test, the sphere must not break through the glass.
BS EN 356 | Drop Height (mm) | No of Strikes | Impact Energy Per Stroke (J) | Glass Thickness (mm) | Weight per m2 (kg) |
---|---|---|---|---|---|
P1A | 1500 | 3 | 62 | 6.8 | 16 |
P2A | 3000 | 3 | 123 | 8.8 | 19 |
P3A | 6000 | 3 | 247 | 9.1 | 21 |
P4A | 9000 | 3 | 370 | 9.5 | 21 |
P5A | 9000 | 9 | 370 | 10.3 | 21 |
P6B – P8B: At the higher resistance level, a test is conducted using a hydraulically driven hammer and an axe head to simulate an actual attack. The 40mm square hammer head, weighing 2kg, is initially used to shatter the glass with at least 12 blows. Subsequently, a 2kg axe head is employed to break through the PVB/Poly interlayers, also requiring a minimum of 12 blows, with the goal of creating a 400mm square hole.
BS EN 356 | Sledgehammer & Axe Blows | Constructions Available | Glass Thickness (mm) | Weight per m2 (kg) |
---|---|---|---|---|
P6B | 30/50 | Glass/PVB | 15 | 46 |
Glass/Poly/Glass | 10 | 23 | ||
P7B | 51 | Glass/PVB | 28 | 67 |
Glass/Poly/Glass | 16 | 33 | ||
P8B | 71 | Glass/PVB | 26 | 57 |
Glass/Poly/Glass | 18 | 35 |
Copyright Kiriakidis Vasilios. S.A. 2024. All Rights Reserved